Pin Smashers Men
| Pin Smashers 2011 & 2012 | |||
| Name | High Game | 3 Game Series | 4 Game Series |
| Jackie Wait | 300 268 266 266 259 258 256 | 749 734 705 702 705 705 740 | 955 952 927 922 940 |
| Craig Boehm | 300 267 | 890 | |
| Lynn Geffre | 298 (Eleven in a row) 289 288 279 278 276 266 266 | 766 765 752 738 723 723 713 707 | 972 961 959 948 946 927 904 905 913 |
| Josh Vogel | 298 (Eleven in a row) 290 (Eleven in a row) 279 | 727 724 717 | |
| Troy Bender | 297 (Eleven in a row) 279 279 278 269 | 790 729 | 978 |
| Corey Lauer | 289 | 749 720 711 | 946 932 |
| Gary Johnson | 288 | ||
| Ken Olson | 287 278 | 712 | |
| Mike Unterseher | 287 | ||
| Gail Kunz | 284 (16 in a row betwn games finish with 8 and started with 8) | 718 | |
Just off the Pins Smashers Board 02/17/12 |
|||
| Jim Bender | 279 (Eleven in a row) 277 (16 in a row finish 11 start nxt gm 5) | ||
| Tom McDonald | 279 | 711 | |
| Bruce Rauser | 279 | ||
| Brian Kraft | 279 | 759 733 703 | 959 945 |
| Brian Masseth | 279 268 267 263 | 730 713 | 964 956 912 908 |
| Dave Buchannan | 279 279 | 739 709 | |
| Eric Lund | 279 | 706 701 728 | |
| David Williams | 279 | 748 727 | |
| Billy Armstrong | 279 275 269 268 | 706 701 | |
Just off the Pins Smashers Board 12/27/11 |
|||
| Chris Martin | 279 279 279 277 | ||
| Ken Olson | 278 | 712 | |
| Jim Bender | 277 | ||
| Dave Bentz | 277 276 258 | ||
Just off the Pins Smasher Board 2011-12 as of 11/01/11 |
|||
| Mike Lund | 269 258 | 724 | |
| Daryl Keller | 269 | ||
| Roy Eisenbraun | 269 268 | ||
| Todd Wahl | 268 267 | 724 714 700 | |
| Brian Masseth | 268 263 | 703 | 908 |
| Ames Sailer | 269 268 253 | 880 | |
| Josh Vogel | 268 267 266 265 290 298 | 727 724 717 | |
| Gavin Eisenmann | 268 | ||
| Le Roy Krein | 268 257 254 | 701 | |
| Steve Arso | 267 | ||
| Chris Martin | 267 255 | 947 | |
| Kyle Shaner | 266 | ||
| Wyatt Eisenbraun | 266 | ||
| Tre Schoon | 266 | ||
| Jeremy Kjos | 297 298 187 bck to bck 11 in a row twice 265 | 782 | |
Early Board Games 2011 - 2012 (first 2 weeks) |
|||
| Todd Wahl | 258 257 | ||
| Mike Fischer | 258 257 255 254 | 721 716 | |
| Jim Bender | 258 255 | ||
| Claude Wilmes | 258 | ||
| Mike Lund | 258 | ||
| Kyle Riskedahl | 258 254 | 703 | |
| Brian Kraft | 258 256 279 | 703 733 759 | 959 945 |
| Shane Maxwell | 258 252 | ||
| Eric Lund | 258 | 701 | 949 |
| David Buchanan | 257 279 279 | 709 | |
| Barry Geise | 257 | ||
| David Williams | 257 254 | 705 | |
| Jesse Hill | 257 256 | 717 | 909 |
| Mike Unterseher | 256 | ||
| Ron Martin | 255 | ||
| Jake Sauter | 300 TS 300 Grdn Cntr 255 254 251 247 | 728 717 708 701 | |
| Tait Sandstrom | 254 252 | ||
| Chris Krein | 254 | 712 | |
| Jason Becknell | 251 | ||
| John Schoon | 251 | ||
| League Play Games | 300-2, 298-2, 297-2,
289-1, 288-1, 287-1, 284-1, 279-13, 278-3, 277-4, 276-2, 275-1 Total 33 games over 270 |
Total 76 700's | Total 28 900's |
| City Tournament S-D | 1-298, 1-289, 29-279 | Total 25 700's | |
| Unsanctioned | 300-2, 298-1, 297-1 | ||
Pin Busters Board 2010 - 2011 Scores |
||
| Mike Lund | 300 (279 258 269) 268 | m806-3 (800 series award) m731-3 m723-3 m720-3 m702-3 m701-3 m708-3 m963-4 m977-4 |
| Terry Hoerer | 300 278 268 | c708-3 u707-3 c705-3 |
| Jim Bender | 300 266 | f740-3 f721-3 m700-3 md705 m908-4 m901-4 m900-4 |
| Andrew Schmidt | 299 | |
| David Williams | 299 279 | |
| Todd Wahl | 299 | |
| Lynn Geffre | (290 269 247)
268 279 290 11 in a row award |
m806-3 (800 series award) m988 m901 |
| Currently it takes 290 to make the board, so set your strategy and stick with it. Must have 11 in a row to make the board | ||
| Legend u unknown m mens mandan c custer k keglers t twilite k keglers f friday niners | ||
2010-11 Great Games Just off the Pin Busters Board |
||
| Jeremy Kjos | 289 290 | k743-3 |
| Josh Vogel | 288 269 268 267 | u752 u736 u711 u700 |
| Justin Zainhofsky | 287 279 277 | m712-3 m772-3 |
| Gary Johnson | 287 | u696 |
| Jackie Wait | 280 279 269 268 268 267 263 260 | u755-3 u753-3 m748-3 m728-3 m727-3 m727-3 m727-3 c720-3
915-4 955-4 962-4 929-4 921-4 |
| Brian Masseth | 279 (268 268 267) 265 259 258 257 | m793-3 m717-3 m717-9 m980-4 m964-4 m953-4 m942-4 m900-4 |
| Jesse Hill | 279 279 268 268 268 267 266 | m731-3 718-3 m935-4 m933-4 m928-4 m908-4 m907-4 |
| Claude Wilmes | 279 279 270 267 | m720-3 u730-3 |
| Duane Moch | 279 275 | c693 |
| Shane Maxwell | (279 11 in a row award) 279 | c747-3 |
| Steve Skaret | 279 269 | u774-3 u731 u708 u720 |
| Billy Armstrong | 279 278 269 268 | 700-3 678-3 |
| Daryl Keller | 279 278 | |
| Troy Bender | 278 278 278 278 268 266 | m793-3 m751-3 m718-3 m717-3 m1026-4 |
| David Bentz | 276 | c694-3 |
| Barry Geise | 276 | m933-4 |
| Kennen Heid | 275 | |
| 2010-11 Early Board Games |
||
| Ryan Lindteigen | 268 | |
| Craig Boehm | 268 | m716-3 m911-4 m931-4 |
| Tom Job | 268 | m696-3 m896-4 m900-4 m947-4 |
| James Rumpel | 267 | 655-3 |
| Jason Farstad | 267 | 744-3 |
| Ron Mathews | 267 | 734-3 1018-4 |
| Kyle Riskedahl | 267 | 734-3 |
| Jon Schoon | 267 | |
| Jim Bender | 266 | f753 f740 f721 m700 m901-4 m908-4 |
| Roy Eisenbraun | 266 | 703-3 |
| Chuck Neutmann | 266 | |
| Eric Lund | 266 260 | 703-3 732-3 701-3 980-4 |
| Matt Holzworth | 265 | |
| Tait Sandstrom | 265 | 899-4 |
| Keith Lauer | 262 | 621-3 |
| Jake Sauter | 260 | |
| Sorry We do not track 269 and under games just to many of them | ||
Super Pin Busters 800 + Series |
||
| Lynn Geffre | m806 800 series award | m988-4 |
| Mike Lund | m806 800 series award m731 u723 m720 m702 m708 |
m926-4 m910-4 m977-4 m963-4 |
Pin Busters 700 + Series |
||
| 700 + Series for 3 games | 900 + for 4 games | |
| Lynn Geffre | m806 800 series award m743 | m988-4 m983-4 m942-4 m917-4 |
| Mike Lund | m806 800 series award
m731 u723 m720 m702 m708 |
m977-4 m963-4 m 926-4 m 910-4 |
| Troy Bender | m793 m751 m723 | m1026-4 |
| Brian Masseth | m793 m717 m717 | m980-4 m964-4 m953-4 m942-4 m918-4 |
| Justin Zainhofsky | m772 m712 | m966-4 m958-4 |
| Jackie Wait | u755 m748 720 728 m720 m727 m727 m727 c720 | m962-4 m955-4 m929-4 m921-4 m915-4 |
| Jim Bender | f753 m743 f740 f721 md 705 m700 | m908-4 m901-4 |
| Shane Maxwell | c747 | |
| Jason Farstad | u744 | |
| Gail Kunz | u734 u721 | |
| Ron Mathews | m734 | m1018-4 |
| Eric Lund | u732 m703 m701 | m980-4 |
| Steve Skaret | u774 u731 u708 u720 | |
| Jesse Hill | m731 m718 | m955-4 m935-4 m928 m908-4 m907-4 |
| Claude Wilmes | m730 u720 m700 | m901-4 m896-4 |
| Mike Fischer | u725 | |
| Ken Olsen | u721 | |
| Craig Boehm | m716 | m911-4 m931-4 |
| Josh Vogel | u752 u 736 u711 u700 | |
| Kenneth Olsen | u721 u709 | |
| Ben Sandstrom | u721 | |
| Terry Hoerer | u708 c707 c704 | |
| Daryl Keller | u710 | |
| Thomas Wolf | m707 | m907-4 |
| Justin Osborne | c707 | |
| Roy Eisenbraun | t702 | |
| Pete Kelsch | u701 | |
| Corey Lauer | m | m911-4 |
| 63+ - 700's & 2 800's | 29 - 900's + 2 1000's | |
If I have missed a 700 or a board game, Please Let me Know Le Roy
2009 - 2010 Pin Cracker Scores |
||
| Terry Hoerer | 297 279 | 699 |
| Thomas Wolf | 290 267 | 748 962 |
| Lynn Geffre | 289 | 925 |
| Gail Kunz | 288 | 705 |
| Troy Bender | 287 279 279 279 279 266 265 | 757 749 748 718 717 702 996 1021 |
| Richard Gendron | 286 | 749 |
| Jake Sauter | 286 | 710 |
| Kevin Bosworth | 280 268 | 744 938 928 |
| Early Board Games Below | Just off the Pin Cracker Board | |
| Steve Skaret | 279 279 279 | 723 |
| Mike Unterseher | 279 | 713 |
| Claude Wilmes | 279 267 | 622 643 857 942 |
| Travis McArthur | 279 279 | 701 |
| Terry Hoerer | 279 | |
| Jim Bender | 278 | |
| Gary Johnson | 278 | 749 |
| Chad Williams | 278 | 642 |
| David Williams | 278 | 649 |
| Jordan Schatz | 278 277 | 731 |
| Brandon Jahner | 278 | 748 |
| Bruce Rauser | 277 | 680 |
| Ken Ratts | 277 | 644 |
| Early Board Games | ||
| Brian Masseth | 269 269 268 248 245 | 793 726 944 922 906 |
| Jeremy McCloud | 268 258 | 726 |
| Doug Kramer | 268 | |
| Ron Bosworth | 268 267 | 717 |
| Claude Wilmes | 267 | 622 643 857 |
| Len Peterson | 267 | 667 |
| Jason Farstad | 267 | 644 |
| Jeremy Kjos | 266 | 695 |
| Francis Thill | 266 | 666 |
| James Kaiser | 266 | 550 |
| Wade Kincaid | 265 | 674 |
| Duane Moch | 263 | 709 |
| Le Roy Krein | 262 | 712 614 |
| Jeff Schmidt | 260 | 600 |
2008 - 2009 Pin Breaker Scores |
||
| Name | Game | Series |
| Tim Broeckel | 300 258 | 710 889 |
| Dave Buchannan | 286 265 | 732 |
| Tom Job | 285 268 265 266 | 763 |
| Eric Lund | 279 | |
| Josh Vogel | 279 | 738 |
| Ed Baumgartner | 277 | |
| Wade Alvarez | 267 | |
| Justin Zainhofsky | 267 264 | 756 976 |
| Wyatt Eisenbraun | 267 | |
| Chris Krein | 266 258 257 | 689 |
| Rick Hulm | 266 | |
.